LOCK MANUFACTURER KEY SERIES NUMBERS   LOCK MANUFACTURER KEY SERIES NUMBERS LOCK MANUFACTURER KEY SERIES NUMBERS
  PREFIX FROM TO     PREFIX FROM TO   PREFIX FROM TO
ABBESS AA 1 50 LOWE & FLETCHER   18001 19000 P SERIES P 1 600
ANKER E PLUS 4 FIGURES (1234567)   LOWE & FLETCHER   31001 32000 RONIS   400 520
ANKER E PLUS 5 FIGURES (1234567)   LOWE & FLETCHER   32001 33000 RONIS AA 1 50
ANKER F PLUS 4 FIGURES (1234567)   LOWE & FLETCHER   35001 35499 RONIS CC 1 3000
ANKER F PLUS 5 FIGURES (1234567)   LOWE & FLETCHER   36001 38000 RONIS FH1-600    
BRABANTIA   1 200 LOWE & FLETCHER   38001 38999 RONIS FM1-550    
EURO LOCK   1 200 LOWE & FLETCHER   60001 60200 RONIS KT 3001 4000
EURO LOCK   25001 27000 LOWE & FLETCHER   64001 65000 RONIS LH 1 60
EUROLOCK   43001 45000 LOWE & FLETCHER   66001 68000 RONIS RM 1 2000
EUROLOCK   45001 49000 LOWE & FLETCHER   68001 69000 RONIS SH 1 400
EURO LOCK   801 1000 LOWE & FLETCHER   69001 70000 RONIS SM 1 200
EURO LOCK   9001 9500 LOWE & FLETCHER   70001 71200 RONIS TK 4001 5000
GESIKA   1001 1425 LOWE & FLETCHER   72001 73000 SARGENT & GREENLEAF SS 1 1600
HAFFLE …TA 101 299 LOWE & FLETCHER   74001 74100 STEELCASE STRAFOR  A - Z + NUMBER    
HAFFLE 3 PLUS 3 OR 4 NUMBERS
1
3936
LOWE & FLETCHER   75001 75200 STREBOR F (EVEN NUMBERS) 402 480
HAFFLE FH 1 400 LOWE & FLETCHER   76001 76403 STREBOR F (ODD NUMBERS) 501 579
HAFFLE H 1 1500 LOWE & FLETCHER   77001 78000 STREBOR MT 1 999
HAFFLE …T 101 299 LOWE & FLETCHER   78000 78999 STREBOR R (EVEN NUMBERS) 502 540
HAWORTH SL 1 300 LOWE & FLETCHER   79000 79999 STREBOR R (ODD NUMBERS) 541 579
HAWORTH KA 301 350 LOWE & FLETCHER   801 1000 STREBOR SS 201 299
HEKNA 0 501 700 LOWE & FLETCHER   81001 87000 STREBOR ST 1 150
HEKNA   1001 1425 LOWE & FLETCHER   92001 92800 STREBOR ST 801 899
HEKNA   1501 1650 LOWE & FLETCHER   95001 99000 UNION FMD 1 75
HELIX   301 320 LOWE & FLETCHER AA 1 1000 UNION HM 4001 10000
HELIX   501 550 LOWE & FLETCHER G 1001 5000 UNION NKL 1 450
HELIX   601 650 LOWE & FLETCHER GH 1 400 UNION NKW 1 2
HELIX   801 850 LOWE & FLETCHER GHM 1 400 UNION NKWA 1 500
HELIX   901 950 LOWE & FLETCHER M 1 400 UNION NKWA 1001 1500
HUDSON UM 226 425 LOWE & FLETCHER M 70001 71000 UNION NKWX 1 500
HUDSON LL 226 425 LOWE & FLETCHER M 72001 73000 UNION NKWH 1 50
HUWIL   0A 9Z LOWE & FLETCHER ME 1 300        
HUWIL   2001 2204 LOWE & FLETCHER RV 1 400 UNION NTU 10 41355
HUWIL ….N 2001 2204 LOWE & FLETCHER RVM 1 400 UNION TBS 1 500
HUWIL   22001 23920 LOWE & FLETCHER SE 1 1800 UNION UV/M 1 635567
HUWIL ….A 3001 4000 LOWE & FLETCHER SS 201 400 WEST ALLOY DE 1 1000
HUWIL   5001 6169 LOWE & FLETCHER TBS 1 1800 WEST ALLOY GF 1 50
HUWIL ….LM 8000 8147 LOWE & FLETCHER ZA 1 3600 WEST ALLOY MC 1 50
HUWIL ….DN 8178 8200 LOWE & FLETCHER ZE 1 1800 WEST ALLOY MX 1 100
HUWIL ….DN 8201 8299 LOWE & FLETCHER ZG 1 1800 WEST ALLOY MW 1 279
HUWIL ….DN 8300 8375 LOWE & FLETCHER ZL 1 1800 WEST ALLOY MW 301 579
HUWIL ….DN 8920 8999 LOWE & FLETCHER ZT 1 1800 YALE KA 1 2000
HUWIL ….LM   8999 MLM   3701 3900 YALE KV 1 240052
HUWIL ….KO 8522 8719 MLM   4001 4105 YALE SC 1 300
HUWIL ….UO 7000 7999 MLM   5001 5105 YALE SX 1 1300
HUWIL ENDING IN IS     MLM   6001 6500 YALE TBS 2001 3280
HUWIL ....PL 3001 4000 MLM   7001 7500 YALE TBS 401 700
HUWIL 24 PREFIX WITH 3 NUMBERS     MLM   7001 7500 YALE TOK 1 99
LAUDON LOCKS   70001 70080 OJMAR E 1 698 YALE TOK 101 199
OJMAR S 1 698 YALE VR 1 4000
OJMAR Y 1 2254        
OJMAR 2Y 1 2254        

JOHN RICHARD - MASTER LOCKSMITHS